Workspace & team
Roles and permissions
Six roles decide who can do what in a workspace. Roles are per workspace; the same person can have different roles in different workspaces.
Roles
| Role | For | Summary |
|---|---|---|
owner | Workspace owner | Everything, including deletion and ownership transfer |
admin | Administrator | Members, teams, ad accounts and settings; everything except deletion |
marketer | Performance marketer | Build and publish campaigns, content, tasks, AI |
designer | Designer | Create and edit content and tasks, AI |
client | Agency client | Approve campaigns and content, view and export reports |
viewer | Observer | View reports only |
Permission matrix
| Action | owner | admin | marketer | designer | client | viewer |
|---|---|---|---|---|---|---|
| Edit workspace | ✓ | ✓ | – | – | – | – |
| Delete workspace | ✓ | – | – | – | – | – |
| Invite members, change roles, remove | ✓ | ✓ | – | – | – | – |
| Create and edit teams | ✓ | ✓ | – | – | – | – |
| Connect / disconnect ad accounts | ✓ | ✓ | – | – | – | – |
| Edit brand profile | ✓ | ✓ | – | – | – | – |
| Create, edit, publish campaigns | ✓ | ✓ | ✓ | – | – | – |
| Approve campaigns | ✓ | ✓ | ✓ | – | ✓ | – |
| Create and edit content | ✓ | ✓ | ✓ | ✓ | – | – |
| Approve content | ✓ | ✓ | ✓ | – | ✓ | – |
| Create and edit tasks | ✓ | ✓ | ✓ | ✓ | – | – |
| View reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Export reports | ✓ | ✓ | ✓ | – | ✓ | – |
| Use AI | ✓ | ✓ | ✓ | ✓ | – | – |
| AI settings (your own key) | ✓ | ✓ | – | – | – | – |
Spending always needs approval
When AI Studio proposes publishing, pausing or changing the budget of a campaign, nothing happens directly; the action waits for an authorized user's approval.
Billing is separate
Only the billing owner manages the plan and payment settings — no other member can change that page, whatever their role. See Core concepts.
Changing a role
On Settings → Team & roles, pick the new role in the member's row. The change applies immediately. The owner role cannot be granted by invitation; it moves only through an ownership transfer.